I'm sure there's a certain feeling of satisfaction for the Boston Red Sox after they signed Adrian Gonzalez to 7 years, $154 million, but I don't see how they can be happy about it.
Not if they looked at this list and asked themselves -- what are the chances of getting value on their dollars for each year of the contract? This list* (I only put up the top 20, by the way) was what the landscape of the highest played players in the game looked like before Gonzalez's deal was signed, and now he slots in about #7:
1, Alex Rodriguez, NYY | $32,000,000 |
2, Vernon Wells, LAA | 26,642,857 |
3, CC Sabathia, NYY | 24,285,714 |
4, Mark Teixeira, NYY | 23,125,000 |
5, Joe Mauer, Min | 23,000,000 |
6, Johan Santana, NYM | 21,644,708 |
7, Todd Helton, Col | 20,275,000 |
8, Miguel Cabrera, Det | 20,000,000 |
(tie) Roy Halladay, Phi | 20,000,000 |
(tie) Ryan Howard, Phi | 20,000,000 |
11, Carlos Beltran, NYM | 19,325,436 |
12, Carlos Lee, Hou | 19,000,000 |
(tie) Alfonso Soriano, Cubs | 19,000,000 |
14, Carlos Zambrano, Cubs | 18,875,000 |
15, Torii Hunter, LAA | 18,500,000 |
(tie) Barry Zito, SF | 18,500,000 |
17, Jason Bay, NYM | 18,125,000 |
18, Ichiro Suzuki, Sea | 18,000,000 |
19, Josh Beckett, Bos | 17,000,000 |
20, A.J. Burnett, NYY | 16,500,000 |
There are so many mistakes on this list, I wonder how teams go into negotiations with any sort of confidence they'll come out with a good deal...although what a good deal actually is could be debated for days without end.
No comments:
Post a Comment